30 8 月 鋁擠型常見硬度轉換(韋氏/洛氏/巴可/維氏)
Posted at 17:00h
in 常見問題
新富鋁業對於硬度的品質控管,會根據不同的材質、熱處理,我們會制定對應的硬度標準。我們最常使用的就是韋氏硬度計與洛氏硬度計。Brinell Hardness(布氏硬度)、Rockwell Hardness (洛氏硬度)、Vickers Hardness (維氏硬度)、Barcol Hardness (巴氏硬度),這些都是鋁擠型業界常使用的硬度標準。因為有不同的硬度量測區間,因此也有各自的應用範圍。但是,大概的對應關係如何呢?請大家不妨參考以下表格:
Barcol (巴氏硬度) | Brinell (布氏硬度) 10mm / 500kg | Vicktrs (維氏硬度) 5kg | Webster (韋氏硬度) (W-20) | Rockwell (洛氏硬度) | |||
HBa | HB | HV | HW | HRB | HRE | HRF | HRH |
35 | 21 | 32 | |||||
36 | 22 | 35 | |||||
37 | 23 | 37 | |||||
38 | 24 | 40 | |||||
39 | 25 | 42 | |||||
40 | 25 | 26 | 45 | ||||
41 | 25 | 27 | 47 | ||||
42 | 26 | 28 | 49 | ||||
43 | 27 | 29 | 51 | ||||
44 | 27 | 30 | 54 | ||||
45 | 28 | 30 | 56 | ||||
46 | 29 | 31 | 58 | ||||
47 | 30 | 32 | 23 | 60 | |||
48 | 30 | 33 | 0.7 | 26 | 62 | ||
49 | 31 | 34 | 1.3 | 28 | 64 | ||
50 | 32 | 35 | 1.9 | 31 | 66 | ||
51 | 33 | 36 | 2.5 | 34 | 68 | ||
52 | 34 | 38 | 3.1 | 36 | 70 | ||
53 | 35 | 39 | 3.6 | 39 | 30 | 72 | |
54 | 37 | 40 | 4.2 | 41 | 34 | 73 | |
55 | 38 | 41 | 4.7 | 44 | 37 | 75 | |
56 | 39 | 43 | 5.3 | 46 | 40 | 77 | |
57 | 40 | 44 | 5.8 | 48 | 43 | 78 | |
58 | 42 | 45 | 6.3 | 50 | 46 | 80 | |
59 | 43 | 47 | 6.8 | 53 | 48 | 82 | |
60 | 45 | 49 | 7.3 | 55 | 51 | 83 | |
61 | 46 | 50 | 7.8 | 57 | 54 | 85 | |
62 | 48 | 52 | 8.3 | 59 | 56 | 86 | |
63 | 50 | 54 | 8.8 | 61 | 59 | 88 | |
64 | 51 | 56 | 9.2 | 63 | 61 | 89 | |
65 | 53 | 58 | 9.7 | 65 | 63 | 90 | |
66 | 55 | 60 | 10.1 | 67 | 66 | 92 | |
67 | 57 | 62 | 10.6 | 69 | 68 | 93 | |
68 | 60 | 65 | 11.0 | 71 | 70 | 94 | |
69 | 62 | 67 | 11.4 | 73 | 72 | 95 | |
70 | 64 | 70 | 11.8 | 17 | 75 | 74 | 97 |
71 | 67 | 72 | 12.2 | 23 | 76 | 75 | 98 |
72 | 69 | 75 | 12.6 | 28 | 78 | 77 | 99 |
73 | 72 | 78 | 12.9 | 33 | 80 | 79 | 100 |
74 | 75 | 81 | 13.3 | 38 | 81 | 80 | 101 |
75 | 78 | 85 | 13.7 | 42 | 83 | 82 | 102 |
76 | 80 | 88 | 14.0 | 47 | 84 | 83 | 103 |
77 | 84 | 92 | 14.3 | 51 | 86 | 85 | 104 |
78 | 87 | 95 | 14.7 | 55 | 87 | 86 | 105 |
79 | 90 | 99 | 15.0 | 59 | 89 | 88 | 106 |
80 | 94 | 103 | 15.3 | 63 | 90 | 89 | 106 |
81 | 97 | 108 | 15.6 | 66 | 91 | 90 | 107 |
82 | 101 | 112 | 15.9 | 70 | 92 | 91 | 108 |
83 | 105 | 117 | 16.2 | 73 | 94 | 92 | 109 |
84 | 109 | 121 | 16.4 | 76 | 95 | 93 | 109 |
85 | 113 | 126 | 16.7 | 79 | 96 | 94 | 110 |
86 | 117 | 131 | 16.9 | 81 | 97 | 95 | 111 |
87 | 121 | 137 | 17.2 | 84 | 98 | 96 | 111 |
88 | 126 | 142 | 17.4 | 86 | 99 | 97 | 112 |
89 | 130 | 17.6 | 88 | 100 | 98 | 112 | |
90 | 135 | 17.8 | 90 | 101 | 98 | 113 | |
91 | 140 | 18.0 | 102 | 99 | 114 | ||
92 | 145 | 18.2 | 103 | 100 | |||
93 | 18.4 | 103 | 100 | ||||
94 | 18.6 | 104 | 101 | ||||
95 | 18.7 | 105 | 102 | ||||
96 | 18.9 | 106 | 102 | ||||
97 | 19.0 | 106 | 103 | ||||
98 | 19.2 | 107 | |||||
99 | 19.3 | 107 |
【參考資料】